| Item | Properties / Typical Values | Test Method |
| Materials | Upper : Canvas(Upper can be made with leather) Outsole : Static Dissipative PVC |
|
| Footwear only Resistance | < 1.0 ∗ 10 9 ohms | ANSI/ESD STM9.1 |
| Footwear System Resistance | < 3.5 ∗ 10 7 ohms | ANSI/ESD STM9.1 |
| Electrical System Resistance of a person wearing footwear while standing on conductive flooring | < 3.5 ∗ 10 7 ohms | ANSI/ESD STM97.1 |
| Color | White , Navy Blue | |
| Sizes | US Sizes :4.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 10, 10.5, 11, 12 |
![]()
![]()
![]()
![]()
![]()