Cross lapping 55%woodpulp+45%polyester SMT stencil cleaning wiper roll for DEK Printer
Product Specification:
| item: | value: |
| Material | 55% woodpulp + 45% polyester |
| Feature | Sustainable, Stocked |
| Product name | Stencil Non-woven Wipes |
| Thickness | 0.3mm |
| Absorption Capacity | 5.2 g/g |
| Absorption Rate | < 1 sec |
| Color | White |
Features:
Zero lint design. No paper, cellulose or rayon
ESD safe - dissipative fabric and core
Excellent stencil cleaning - unique fabric developed by SMT Express
Low solvent use or use dry
Smart core for easy loading and unloading
Recyclable parts
AVAILABLE FOR ALL SMT SCREEN PRINTERS
Myesde® is available for all major SMT screen printers. Custom sizes can be manufactured with short lead times.
Myesde can also be used in other application.
Model:
| Application Machine Type | SMT Silk Screen Roller Wipes Spec.(mm x m) | Paper tube/PVC tube Core(mm) |
| MPM | 300x10 | 19.5x455 |
| MPM | 443x10 | 19.5x455 |
| MPM | 600x10 | 19.5x615 |
| DEK | 300x10 | 19.5x530 |
| DEK | 350x10 | 19.5x530 |
| DEK | 490x7 | 19.5x530 |
| DEK | 500x10 | 19.5x530 |
| DEK | 500x10 | 19.5x530 |
| DEK | 510x9 | 19.5x530 |
| DEK | 520x10 | 19.5x530 |
| MINAMI | 270x5 | 8x290 |
| MINAMI | 350x6 | 8x370 |
| KME | 200x30 | 38x350 |
| KME | 270x30 | 38x270 |
| KME | 340x15 | 19.5x350 |
| KME | 480x30 | 38x480 |
| KME | 545x15 | 19.5x545 |
| PANASONIC | 270x10 | 38 X 280 |
| PANASONIC | 360x10 | 38x360 |
| PANASONIC | 350x20 | 38x355 |
| FUJI | 400x11 | 25x400 |
| FUJI | 500x11 | 25x500 |
| PANA | 360x12 | 38x360 |
| PANA | 410x36 | 38x410 |
| YAMAHA | 410x30 | 25.5x420 |
| YAMAHA | 350x10 | 25.5x350 |
| EKRA | 300x8 | 13.5x300 |
| EKRA | 450x8 | 13.5x450 |
| ASKA | 350x8 | 14x450 |
| ASKA | 430x8 | 14x450 |
| SAMSUNG | 400x7 | 20x460 |
| More other sizes available upon request! | ||
If you also think it's a good idea to minimize solder defects, contact us and we will help you to successfully upgrade your stencil cleaning process.
Details:
![]()
![]()
![]()
![]()
![]()