1000 Class 1009 6Inch Dust Free Cleaning Cloth Polyester Cleanroom Wiper
Product Description:
Product Parameters:
Attribute; (units) | Value ** | Test Method | |||
Basis weight; nominal (g/m2) | 168 | MSD-QI-QS-007 A0 | |||
Absorbency in water | IEST-RP-CC004.3 | ||||
Intrinsic; (mL/g) | 2.36 | ||||
Extrinsic; (mL/m2) | 396.48 | ||||
Sorptive rate; (seconds) | 1 | IEST-RP-CC004.3 | |||
Non-volatile residue, NVR | IEST-RP-CC004.3 | ||||
In deionized water; (g/m2) | 0.012 | ||||
In isopropanol; (g/m2) | 0.019 | ||||
Specific ions | IEST-RP-CC004.3 | ||||
Sodium; (ppm) | 0.023 | ||||
Chloride; (ppm) | 0.078 | ||||
Potassium; (ppm) | 0.069 | ||||
Particles, readily releasable | |||||
APC: ≥0.3μm(Ea/ft3) | 89 | IEST-RP-CC003.3 | |||
LPC:≥0.5μm(106/m2 ) | 8 | IEST-RP-CC004.3 |
Size & Packing:
Applications:
Features and Benefits:
• Cleanroom laundered and packaged providing ultra low levels of ions and non volatile residues.
• Designed for use on abrasive surfaces. This wipe will not easily snag or abrade releasing articles and fibers into the process or environment.
• Excellent chemical resistance for compatibility with a variety of solutions.
• Individually lot coded for ease of trace-ability and quality control.
• Good absorption with water and solvents.Hold more dirt and residues than average wipe. Remove residues from the surface more effectively.