6Inch 195gsm/-5gsm Cleanroom Wiper Laser Cutting Lint Free Cleanroom Wipe Class100
Description:
Myesde also provide customized production for different wipes with unlimited choice in size, cleanliness level, packaging options, and dispensing options to suit your cleanroom supplies needs.
Material | 75% polyester+25%nylon |
Color | White |
Weight | 195g/m2±5g |
Size | 6'' x 6" |
Usage industry | Cleanroom,electronics industry and ect |
Cutting way | Laser cut |
Packing | 100pcs/bag,15bags/ctn |
Laundered method | By 18MΩ ultra clean water |
Logo | Customised logo is available |
Certificate | ROHS,TDS,MSDS |
Features:
1. The whole process are under stringent quality control.
2. High cleaning efficiency
3. High water absorption
4. Cut and sealed by laser or ultrasonic, washed and dried.
5. Works well with IPA and other cleaning solvents
Benefits:
• Cleanroom laundered and packaged providing ultra low levels of ions and non volatile residues.
• Designed for use on abrasive surfaces. This wipe will not easily snag or abrade releasing articles and fibers into the process or environment.
• Excellent chemical resistance for compatibility with a variety of solutions.
• Individually lot coded for ease of trace-ability and quality control.
• Good absorption with water and solvents.Hold more
dirt and residues than average wipe. Remove residues from the surface more effectively.
Technical Data:
Wipe material: 75% Polyester 25% Nylon
Attribute; (units) | Value ** | Test Method | |||||
Basis weight; nominal (g/m2) | 194 | MSD-QI-QS-007 A0 | |||||
Absorbency in water | IEST-RP-CC004.3 | ||||||
Intrinsic; (mL/g) | 1.93 | ||||||
Extrinsic; (mL/m2) | 374.42 | ||||||
Sorptive rate; (seconds) | 1 | IEST-RP-CC004.3 | |||||
Non-volatile residue, NVR | IEST-RP-CC004.3 | ||||||
In deionized water; (g/m2) | 0.009 | ||||||
In isopropanol; (g/m2) | 0.013 | ||||||
Specific ions | IEST-RP-CC004.3 | ||||||
Sodium; (ppm) | 0.011 | ||||||
Chloride; (ppm) | 0.096 | ||||||
Potassium; (ppm) | 0.085 | ||||||
Particles, readily releasable | |||||||
APC: ≥0.3μm(Ea/ft3) | 46 | IEST-RP-CC003.3 | |||||
LPC:≥0.5μm(106/m2 ) | 9 | IEST-RP-CC004.3 |
Applications:
• Wiping and cleaning surfaces, equipment and parts.
• Applying and removing lubricants, adhesives, residues and other solutions including disinfectants.
• Cleaning with solvents such as isopropyl alcohol
(IPA), ethanol, , and degreasers.
Cleanroom Environment:
• ISO Class 3 – 8
• Class 1 – 100,000
Shelf Life
• Non-Sterile (Dry) – 3 years from date of manufacture